Years of experience
Founded in 1996 with a goal to provide qualitative HVAC solutions. With over two decades of experience, we have established ourselves at the forefront in the HVAC domain and as an engineering solutions provider. We undertake all kinds of projects such as Precision Air Conditioning, projects with ductable airconditioners, vrf system and chill water system.
Clean Rooms, Mortuary, Industrial Ventilation systems, Variable Refrigerant Flow, etc., and provide appropriate sales and service solutions. With a whole team of engineers and designers, Raj enterprises expanded into automation and fire in 2019.
We follow industries best installation practices referring the ashare codes and standards.
We are available at your service 24/7 in any emergency situation raised.
Guaranteed workmanship beginning from supply and installation to operation and maintenance.
Immediate result of having a great cooling experience with our quality service leave you immensely satisfied.
We have a well-equipped design team with latest CADD software’s and programs.
With the Strong Engineering Team at the helm we are capable of carrying out large scale projects on state level.
Our efficient systems are procured from reputed vendors adhering to strict quality parameters.
Trusted by leading organizations across residential, commercial, industrial, and hospitality sectors.
| Project Name | Capacity | Brand |
|---|---|---|
| Sikchi Resort | 200 HP | Voltas Ltd. |
| The Grand Jalsa, Akola | 154 TR | Hitachi |
| Naivaidyam Resort | 122 TR | Panasonic |
| Sipna College Auditorium | 102 TR | Blue Star |
| Nandan Heritage, Paratwada | 102 TR | Hitachi |
| Pantaloon | 76 HP | Hitachi |
| Croma | 80 TR | Voltas Ltd. |
| Hotel R S | 80 TR | O General |
| Bohra Masjid, Amravati | 80 TR | Panasonic |
| Bohra Masjid, Nagpur | 80 TR | Panasonic |
| Golden Leaf Banquet Hall | 70 TR | Hitachi |
| Jama Masjid Markaz | 55 TR | Voltas Ltd. |
| Empire Stay | 40 TR | Hitachi |
| MLA Ravi Rana Farmhouse | 40 HP | Mitsubishi Electric |
| Rajwada Banquet Hall | 40 HP | Voltas Ltd. |
| Somnath Fashion | 38 HP | Panasonic |
| Oh Yes Fitness Gym | 34 HP | Mitsubishi Electric |
| Daga Sapphire | 30 HP | Voltas Ltd. |
| Krishna Hosiery | 26 HP | Mitsubishi Electric |
| Raghuvir Foodzone | 26 HP | Mitsubishi Electric |
| Murkey Hospital | 22 HP | Voltas Ltd. |
| Verma Jewellers | 20 HP | Mitsubishi Electric |
| Navkar Tiles & Granites | 20 HP | Mitsubishi Electric |
| Raghuvir Sweets | 16 HP | Mitsubishi Electric |
| Marwadi Store | 12 HP | Voltas Ltd. |
| Central Watch Co. | 10 HP | Mitsubishi Heavy Industries |
| Abhinandan Bank | 10 HP | Mitsubishi Electric |
| Raymond Store, Nagpur | 38 HP | Hitachi |
| Drifters Tap Station, Nagpur | 16 HP | LG |
| Hotel Lords | 84 HP | Voltas Ltd. |
| Bohra Masjid, Akola | 40 TR | Voltas Ltd. |
| Subhash Talda Residence | 40 HP | LG |
| Ashok Nanwani | 42 HP | LG |
| Masti Zone, Tapadia Mall | 64 TR | Voltas Ltd. |
Recognized for excellence, innovation, and quality in smart building solutions